Year | Area (in 000¢ ha) | Production (in 000¢ MT) | Productivity (MT/ha) |
2022-23 | 166.676 | 3713.187 | |
2021-22 | 158.669 | 3345.072 | |
2020-21 | 150.647 | 3293.289 | |
2019-20 | 149.628 | 3023.194 | |
2018-19 | 113.576 | 2492.457 | |
2017-18 | 139.0 | 2920.0 | - |
2016-17 | 137.0 | 2922.0 | 19.7 |
2015-16 | 121.6 | 2590.0 | 21.3 |
2014-15 | 123.0 | 2822.8 | 22.9 |
2013-14 | 118.7 | 2585.3 | 21.8 |
2012-13 | 117.6 | 2483.1 | 21.1 |
2011-12 | 116.0 | 2220.9 | 19.1 |
2010-11 | 111.0 | 1235.0 | 11.1 |
2009-10 | 106.4 | 880.7 | 8.3 |
2008-09 | 80.0 | 1878.0 | 23.5 |
2007-08 | 68.0 | 1735.0 | 25.5 |
2006-07 | 65.0 | 1685.0 | 25.9 |
2005-06 | 66.0 | 1649.6 | 25.0 |
2004-05 | 60.5 | 1564.7 | 25.9 |
2003-04 | 57.8 | 1474.8 | 25.5 |
2002-03 | 52.1 | 1247.8 | 24.0 |
2001-02 | 47.5 | 1184.2 | 24.9 |
1991-92 | 32.4 | 668.2 | 20.6 |
Source: Indian Horticulture Database 2017, National Horticulture Board, Gurgaon, National Informatics Centre.