State / UT's | Grape 13-14 | Grape 14-15 | Grape 15-16 | Grape 16-17 | Grape 17-18 | Grape 18-19 | Grape 19-20 | Grape 20-21 | Grape 21-22 | Grape 22-23 | ||||||||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
Andhra Pradesh | 0.503 | 8.120 | 0.617 | 11.190 | 0.732 | 14.640 | 0.768 | 15.360 | 0.796 | 15.920 | 3.055 | 69.080 | 2.341 | 46.820 | - | - | - | - | 3.375 | 101.250 |
Haryana | 0.042 | 0.547 | 0.038 | 0.157 | 0.038 | 0.160 | 0.037 | 0.041 | 0.037 | 0.085 | 0.039 | 0.158 | 0.041 | 0.194 | 0.042 | 0.286 | - | - | 0.013 | 0.145 |
Himachal Pradesh | 0.098 | 0.128 | 0.093 | 0.135 | 0.086 | 0.129 | 0.085 | 0.103 | 0.080 | 0.127 | 0.077 | 0.131 | 0.073 | 0.156 | 0.068 | 0.132 | 0.064 | 0.098 | 0.064 | 0.104 |
Jammu and Kashmir | 0.038 | 0.098 | 0.331 | 0.721 | 0.330 | 1.827 | 0.321 | 1.751 | 0.526 | 2.372 | 0.530 | 2.532 | 0.290 | 1.145 | 0.291 | 1.592 | 0.313 | 1.721 | 0.404 | 2.001 |
Karnataka | 20.355 | 391.155 | 21.761 | 420.806 | 23.350 | 429.775 | 24.301 | 451.512 | 26.610 | 524.202 | 3.251 | 62.485 | 29.914 | 709.792 | 32.516 | 822.432 | 36.568 | 787.070 | 41.403 | 1051.158 |
Kerala | - | - | - | - | 0.001 | 0.016 | 0.001 | 0.016 | 0.010 | 0.175 | 0.011 | 0.030 | 0.002 | 0.005 | - | - | 0.000 | 0.000 | - | - |
Laddakh | 0.006 | 0.014 | 0.006 | 0.014 | 0.007 | 0.014 | 0.007 | 0.014 | 0.011 | 0.029 | 0.080 | 1.280 | 0.084 | 1.344 | 0.002 | 0.008 | - | - | - | - |
Madhya Pradesh | 0.002 | 0.028 | 0.046 | 0.955 | 0.085 | 1.275 | 0.085 | 1.275 | 0.085 | 1.275 | 103.664 | 2283.963 | 114.195 | 2214.047 | 0.085 | 1.360 | 0.085 | 1.360 | 0.085 | 1.360 |
Maharashtra | 90.844 | 2348.963 | 88.280 | 2000.338 | 90.090 | 2048.111 | 104.078 | 2378.168 | 105.496 | 2286.442 | 0.005 | 0.050 | 0.008 | 0.061 | 114.891 | 2399.716 | 118.986 | 2488.911 | 118.844 | 2497.682 |
Manipur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.019 | 0.222 | 0.017 | 0.220 | - | - |
Mizoram | 0.002 | 0.024 | 0.003 | 0.023 | 0.002 | 0.023 | 0.002 | 0.017 | 0.002 | 0.018 | 0.002 | 0.017 | 0.002 | 0.017 | 0.002 | 0.017 | 0.002 | 0.017 | 0.002 | 0.017 |
Nagaland | 0.101 | 0.621 | 0.306 | 0.636 | 0.264 | 0.502 | 0.255 | 0.572 | 0.159 | 0.300 | 0.158 | 0.300 | 0.120 | 0.227 | 0.118 | 0.212 | 0.118 | 0.225 | 0.116 | 0.248 |
Punjab | 0.388 | 10.955 | 0.300 | 10.692 | 0.290 | 8.406 | 0.282 | 8.058 | 0.280 | 8.022 | 0.281 | 8.000 | 0.278 | 8.395 | 0.205 | 6.218 | 0.213 | 6.653 | - | - |
Rajasthan | - | 0.009 | 0.001 | 0.010 | 0.005 | 0.025 | 0.003 | 0.007 | 0.003 | 0.004 | 0.002 | 0.003 | 0.001 | 0.001 | 0.001 | 0.005 | 0.001 | 0.001 | 0.002 | 0.025 |
Tamil Nadu | 2.357 | 51.005 | 2.314 | 32.632 | 2.480 | 34.667 | 2.487 | 29.023 | 2.161 | 58.927 | 2.061 | 56.586 | 1.977 | 32.929 | 2.072 | 49.937 | 1.997 | 49.153 | 2.077 | 49.720 |
Telangana | 1.228 | 25.788 | 1.268 | 26.808 | 0.587 | 13.535 | 0.291 | 3.472 | 0.345 | 5.615 | 0.359 | 7.844 | 0.302 | 8.061 | 0.336 | 11.151 | 0.304 | 9.643 | 0.291 | 9.476 |
Source: Indian Horticulture Database 2013, NHB, Gurgaon, National Informatics Centre.