Plant Variety
Title of Variety | Date of Filling , Grant | Application , Registration No. | Status of application |
---|---|---|---|
Manjari Medika | 27-04-2015 , 22-11-2019 | N1 VS4 15 810 , REG/2015/810 | Registered |
Manjari Naveen | 14-12-2018 , 17-11-2021 | E2 VS2 19 6 , REG/2019/6 | Registered |
Manjari Kishmish | 14-12-2018 , 17-11-2021 | E1 VS1 19 5 , REG/2019/5 | Registered |
Manjari Shyama | 14-07-2020 , 20-12-2022 | N1 VS9 20 10 , REG/2020/101 | Registered |
Patents
Title of Work | Author\Inventor Name & Designation | Date of Filling/Grant | Application number | Status of application |
---|---|---|---|---|
A method for extraction of anthocyanins and composition thereof | Ahammed Shabeer TP, Kaushik Banerjee, Prachi Jain, Sneha Srambikkal Mohandas, Narayan Kamble | 22/06/2017 27/05/2022 | 201711021975 | Granted with Patent No. 397899 |
A method for preparation of Enriched yoghurt | Ajay Kumar Sharma, Manda Kerba Aglawe | 14/06/2017, 09/06/2021 | 201711020822 | Granted with Patent No. 368911 |
Isolation and identification of novel attractant pheromone for pink mealybug and its method of synthesis | U. Amala, Kaushik Banerjee, Oulkar, Dashrath | 05/09/2018, 23/12/2022 | 201811033379 | Granted with Patent No. 415258 |
Method for extraction of grape seed oil comprising bioactive compounds from a manjari medika variety of grape | Kaushik Banerjee, Shabeer Thekkumpurath Ahammad, Niladri chaterjee | 31/03/2020, 29/09/2023 | 202011014416 | Granted with Patent No. 455647 |
A process for preparing activated carbon nanoparticle and its application thereof | Ahammed Shabeer TP, Bapurao Gangaram Bharate | 22/04/2022, 30/01/2024 | 202221023880 | Granted with Patent No. 505130 |
Copyrights
Copyright title | Author\Inventor Name & Designation | Application No/Diary No: | Date of grant |
---|---|---|---|
DRAKSHA - VITISMOD V1, A GRAPE SIMULATION MODEL | DR. AJAY KUMAR UPADHYAY, DR. JAGDEV SHARMA, DR. SOORA NARESH KUMAR, MS. SHWETA PANJWANI | 11672/2020-CO/SW | 01/10/2020 |
A web based online grapevine disease and pest diagnosis system for India | Dr.S.D.Sawant, Dr.I.S.Sawant, Mrs.K.Y.Mundankar, Dr. N.S.Kulkarni, Dr. D.S.Yadav | 9478/2016-CO/SW | 31/01/2018 |
Diagnostics and management of pests of table grapes, a ready reckoner for diagnosis and management of grapevine pests in India | Mrs.K.Y.Mundankar, Dr. N.S.Kulkarni, Dr. D.S.Yadav, Dr. K.Banerjee | 9479/2016-CO/SW | 31/01/2018 |
Grapevine diseases in India a ready reckoner for diagnosis and management of grapevine diseases in India | Mrs.K.Y.Mundankar, Dr. S.D.Sawant, Dr. I.S.Sawant | 9480/2016-CO/SW | 31/01/2018 |
Catalogue of Indian grape vitis spp germplasm volume I | Dr.G.S.Karibasappa | 9481/2016-CO/L | 31/01/2018 |
Information system for management of microsatellite data for grape Germplasm in India | Mrs.K.Y.Mundankar, Dr.Anuradha Upadhyay | SW-8145/2014 | 13/10/2014 |
Grape Germplasm Information System | Mrs.K.Y.Mundankar | SW-3313/2006 | 29/12/2006 |
NRCG-SKAI PMExpert software for management of powdery mildew in Indian vineyards | Mrs.K.Y.Mundankar | SW-3312/2006 | 29/12/2006 |
Trademarks
Trademark for institute logo (
![nrcg logo1](/sites/default/files/inline-images/nrcg%20logo1.png)
) was obtained for following trademark classes
Trademark classes and description of class | Certificate Number | Date Of Grant |
---|---|---|
Class 33: Alcoholic beverages(except beers) | 1549205 | 11/05/2017 |
Class 42: Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | 1547118 | 08/05/2017 |
Class 31: Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt | 1549037 | 11/05/2017 |
Class 32:Beers, mineral and aerated waters, and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages | 1548515 | 11/05/2017 |
Class 44:Medical services, veterinary services, hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services | 1549779 | 12/05/2017 |