Table Grape Exports (2016)
Country | Quantity tonnes | Value (000 US$) |
World | 4450678 | 7826191 |
Chile | 708001 | 1390459 |
Italy | 481267 | 742810 |
Mexico | 155668 | 161570 |
Netherlands | 279383 | 707960 |
South Africa | 304929 | 435975 |
Turkey | 173156 | 104735 |
United States of America | 386383 | 916406 |
India | 147012 | 219476 |
Table Grape Import (2016)
Country | Quantity tonnes | Value (000 US$) |
World | 4287614 | 8838706 |
Canada | 171042 | 428184 |
China | 521117 | 1162799 |
China, Hong Kong SAR | 236493 | 459945 |
France | 143859 | 210070 |
Germany | 328466 | 683466 |
Netherlands | 338948 | 794624 |
Poland | 108326 | 143101 |
Russian Federation | 193160 | 184646 |
United Kingdom | 266946 | 651967 |
United State of America | 551001 | 1671178 |
India grape import is very less (4558 tonnes, 10779‘000 US $)
Source: http://faostat.fao.org