Country | Area harvested (ha) | % share of the world |
Argentina | 223944.00 | 3.16 |
Australia | 136270.00 | 1.92 |
Chile | 203127.00 | 2.86 |
China | 843407.00 | 11.88 |
France | 757234.00 | 10.67 |
India | 122000.00 | 1.71 |
Iran (Islamic Republic of) | 207329.00 | 2.92 |
Italy | 668087.00 | 9.41 |
Portugal | 174976.00 | 2.46 |
Republic of Moldova | 129132.00 | 1.81 |
Romania | 175057.00 | 2.46 |
Spain | 920108.00 | 12.96 |
South Africa | 120477.00 | 1.69 |
Turkey | 435227.00 | 6.13 |
United States of America | 409947.00 | 5.77 |
Uzbekistan | 135134.00 | 1.9 |
Country | Production (MT) | % share of the world |
Argentina | 1758418.00 | 2.27 |
Australia | 1772911.00 | 2.29 |
Brazil | 984481.00 | 1.27 |
Chile | 2473588.00 | 3.19 |
China | 14842680.00 | 19.17 |
Egypt | 1716846.00 | 2.22 |
France | 6247034.00 | 8.07 |
India | 2590000.00 | 3.34 |
Iran (Islamic Republic of) | 2450021.00 | 3.16 |
Italy | 8201914.00 | 10.59 |
South Africa | 2008819.00 | 2.59 |
Spain | 5934239.00 | 7.66 |
Turkey | 4000000.00 | 5.17 |
United States of America | 7097723.00 | 9.17 |
Source: http://faostat3.fao.org (15th May 2018)